<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Studios Nigeria Blog &#124; Art &#124; Design &#124; Motion &#124; Architecture &#124; Photography &#124; Advertising &#124; Social Media and More</title>
	<atom:link href="http://creativestudiosng.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativestudiosng.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 14:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>These 10 Companies Control Enormous Number Of Consumer Brands</title>
		<link>http://creativestudiosng.com/blog/2012/05/09/these-10-companies-control-enormous-number-of-consumer-brands/</link>
		<comments>http://creativestudiosng.com/blog/2012/05/09/these-10-companies-control-enormous-number-of-consumer-brands/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:08:36 +0000</pubDate>
		<dc:creator>Osagie</dc:creator>
				<category><![CDATA[Advertising and Marketing News]]></category>
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://creativestudiosng.com/blog/?p=1743</guid>
		<description><![CDATA[View large image here Source]]></description>
			<content:encoded><![CDATA[<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/original-1024x642.jpg" alt="" title="original" width="600" height="376" class="aligncenter size-large wp-image-1744" /></p>
<p>View large image <a href="http://www.convergencealimentaire.info/map.jpg" target="_blank">here</a></p>
<p><a href="http://www.huffingtonpost.com/2012/04/27/consumer-brands-owned-ten-companies-graphic_n_1458812.html?ref=fb&#038;src=sp&#038;comm_ref=false">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativestudiosng.com/blog/2012/05/09/these-10-companies-control-enormous-number-of-consumer-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Social Media Marketers, SEO Is Much More Popular Than PPC</title>
		<link>http://creativestudiosng.com/blog/2012/05/09/for-social-media-marketers-seo-is-much-more-popular-than-ppc/</link>
		<comments>http://creativestudiosng.com/blog/2012/05/09/for-social-media-marketers-seo-is-much-more-popular-than-ppc/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:30:41 +0000</pubDate>
		<dc:creator>Osagie</dc:creator>
				<category><![CDATA[Advertising and Marketing News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://creativestudiosng.com/blog/?p=1740</guid>
		<description><![CDATA[Social media marketers are much more likely to also use SEO in their marketing efforts than PPC, according to a new survey out today. Social Media Examiner announced the results of its fourth annual survey, which this year had replies from more than 3,800 social media marketers around the world. When asked what other marketing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/social-media-report-1.gif" alt="" title="social-media-report-1" width="600" height="261" class="aligncenter size-full wp-image-1741" /></p>
<p>Social media marketers are much more likely to also use SEO in their marketing efforts than PPC, according to a new survey out today.</p>
<p>Social Media Examiner announced the results of its fourth annual survey, which this year had replies from more than 3,800 social media marketers around the world.</p>
<p>When asked what other marketing channels they use, search engine optimization (SEO) was the No. 2 response behind e-mail marketing. Paid search — or “online ads” as the survey called it — was far down the list at number six. Sixty-five percent of social media marketers say they use SEO, compared to only 38 percent who use paid search advertising.</p>
<p>B2B social marketers were slightly more likely to do SEO (67 percent) than their B2C counterparts (62 percent).</p>
<p>Going forward, 68 percent of respondents said they’re planning to increase their SEO efforts — a number that’s down slightly from 71 percent in 2011. Only nine percent this year said they have no plans to use SEO.</p>
<p>Only 43 percent of the social media marketers surveyed say they’re planning to increase their use of PPC advertising.</p>
<p>As you’d expect, Facebook was the No. 1 social networking site with 92 percent adoption. Google+ was a distant sixth, but most respondents say they’re planning to use Google+ more in the future.</p>
<p><a href="http://searchengineland.com/for-social-media-marketers-seo-is-much-more-popular-than-ppc-117274?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=feed-main">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativestudiosng.com/blog/2012/05/09/for-social-media-marketers-seo-is-much-more-popular-than-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maltina Delivers On Brand Promise</title>
		<link>http://creativestudiosng.com/blog/2012/05/09/maltina-delivers-on-brand-promise/</link>
		<comments>http://creativestudiosng.com/blog/2012/05/09/maltina-delivers-on-brand-promise/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:25:28 +0000</pubDate>
		<dc:creator>Osagie</dc:creator>
				<category><![CDATA[Advertising and Marketing News]]></category>

		<guid isPermaLink="false">http://creativestudiosng.com/blog/?p=1737</guid>
		<description><![CDATA[Two lucky Nigerians, 18 year old Adeyinka Adeola from Mbiama, Rivers State and Moses Edewor, 22 from Yenegoa, Bayelsa State have been presented with the keys to the three bedroom houses they won at the on going Maltina “sharing happiness promo.” Maltina, the nation’s number one Malt drink brand from the stable of Nigerian Breweries [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/204_Heineken_Maltina02_dBOD-950x600.jpg" alt="" title="204_Heineken_Maltina02_dBOD-950x600" width="950" height="600" class="aligncenter size-full wp-image-1738" /></p>
<p>Two lucky Nigerians, 18 year old Adeyinka Adeola from Mbiama, Rivers State and Moses Edewor, 22 from Yenegoa, Bayelsa State have been presented with the keys to the three bedroom houses they won at the on going Maltina “sharing happiness promo.” Maltina, the nation’s number one Malt drink brand from the stable of Nigerian Breweries plc kick started the promo on April 2, 2012 and promised to reward five consumers’ with homes in Lagos in addition to millions of Naira in cash and other prizes.</p>
<p>Adeyinka is a secondary school student of Government Secondary School, Okarki, Rivers State while Moses recently graduated from Mein Grammar School Ogobiri, Bayelsa State and just wrote the Joint Admissions’ and Matriculation Board (JAMB) examination, he is optimistic of gaining admission to a tertiary institution in the country after scoring 247. The new homes situated at the high brow Lekki-Ajah axis of Lagos were presented to the duo by Mr. Walter Drenth, Marketing Director Nigerian Breweries plc in line with the brand’s promise of “Sharing happiness.” With the presentation, Maltina has delivered on the promise it made on March 22, 2012 during a press briefing to reward five lucky Nigerians with new homes in Lagos. Read the full story <a href="http://www.brandworknigeria.com/newsdetail.php?id=3302" class="broken_link">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativestudiosng.com/blog/2012/05/09/maltina-delivers-on-brand-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe releases a new update&#8230;.AGAIN!!</title>
		<link>http://creativestudiosng.com/blog/2012/05/09/adobe-releases-a-new-update-again/</link>
		<comments>http://creativestudiosng.com/blog/2012/05/09/adobe-releases-a-new-update-again/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:02:27 +0000</pubDate>
		<dc:creator>Osagie</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Corporate Identities]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://creativestudiosng.com/blog/?p=1732</guid>
		<description><![CDATA[Adobe Creative Suite needs no introduction: we all use it, and we all desperately try to keep up with their upgrades and their rising price tags. This week Adobe launched its latest version, CS6, which includes a whopping 19 applications and is divided in four main suites. Like its predecessors, CS4 and CS5, the packaging [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/cs6_00.jpg" alt="" title="cs6_00" width="574" height="260" class="aligncenter size-full wp-image-1733" /></p>
<p>Adobe Creative Suite needs no introduction: we all use it, and we all desperately try to keep up with their upgrades and their rising price tags. This week Adobe launched its latest version, CS6, which includes a whopping 19 applications and is divided in four main suites. Like its predecessors, CS4 and CS5, the packaging and graphics have been designed by San Francisco, CA-based Tolleson Design, who have put together a very comprehensive case study with video and behind the scenes <a href="http://tolleson.com/story/adobe-CS6/">here</a> — some of the more relevant images are included in this post.</p>
<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/cs6_all_apps.jpg" alt="" title="cs6_all_apps" width="574" height="387" class="aligncenter size-full wp-image-1734" /></p>
<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/cs6_totems.jpg" alt="" title="cs6_totems" width="574" height="540" class="aligncenter size-full wp-image-1735" /></p>
<p>The new system is completely over the top. There is a strong energy and everything ties together very well. It is definitely a big change from what we are used to considering the human elements.</p>
<p><a href="http://www.underconsideration.com/brandnew/archives/creative_suite_gets_decked_in_couture.php">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativestudiosng.com/blog/2012/05/09/adobe-releases-a-new-update-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay-Z design The Brooklyn Nets logo</title>
		<link>http://creativestudiosng.com/blog/2012/05/09/jay-z-design-the-brooklyn-nets-logo/</link>
		<comments>http://creativestudiosng.com/blog/2012/05/09/jay-z-design-the-brooklyn-nets-logo/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:51:54 +0000</pubDate>
		<dc:creator>Osagie</dc:creator>
				<category><![CDATA[Corporate Identities]]></category>

		<guid isPermaLink="false">http://creativestudiosng.com/blog/?p=1722</guid>
		<description><![CDATA[For the 2012 – 13 season the team will move to a new home while retaining its name, the Brooklyn Nets. A press conference yesterday where the team logo and merchandise were unveiled at a local sports in front of the billion-dollar Barclays Center was the culmination of almost eight years of ownership negotiations, urban [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/brooklyn_nets_logo.gif" alt="" title="brooklyn_nets_logo" width="574" height="260" class="aligncenter size-full wp-image-1726" /><br />
For the 2012 – 13 season the team will move to a new home while retaining its name, the Brooklyn Nets. A press conference yesterday where the team logo and merchandise were unveiled at a local sports in front of the billion-dollar Barclays Center was the culmination of almost eight years of ownership negotiations, urban planning, and pissing off Brooklyn residents when developer and part owner Bruce Ratner scurried away people from their homes in order to make room for the ambitious Atlantic Yards project. With a terribly sad team — the Nets most well-known player is probably Kris Humphries, aka Kim Kardashian’s ex husband — the Brooklyn Nets have an uphill battle to win the hearts of the proud and skeptical local crowd which they are doing with a very minimalist, almost anti-NBA new look reportedly designed by Nets part owner Jay Z.</p>
<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/brooklyn_nets_logo_detail.gif" alt="" title="brooklyn_nets_logo_detail" width="500" height="663" class="aligncenter size-full wp-image-1724" /></p>
<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/brooklyn_nets_jayz.jpg" alt="" title="brooklyn_nets_jayz" width="629" height="821" class="aligncenter size-full wp-image-1723" /></p>
<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/brooklyn_nets_logo_family.gif" alt="" title="brooklyn_nets_logo_family" width="574" height="188" class="aligncenter size-full wp-image-1725" /></p>
<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/brooklyn_nets_tshirts.jpg" alt="" title="brooklyn_nets_tshirts" width="574" height="991" class="aligncenter size-full wp-image-1727" /></p>
<p>Very retro at a time when there is too much colorful. Some may say it is boring but the thing is it overall actually looks pretty good. Oh and Jay-Z designs?? Interesting! #bigfatlie<br />
<a href="http://www.underconsideration.com/brandnew/archives/the_brooklyn_nets_i_call_technical_foul.php"><br />
Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativestudiosng.com/blog/2012/05/09/jay-z-design-the-brooklyn-nets-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutterstock Shuts the Old Logo</title>
		<link>http://creativestudiosng.com/blog/2012/05/09/shutterstock-shuts-the-old-logo/</link>
		<comments>http://creativestudiosng.com/blog/2012/05/09/shutterstock-shuts-the-old-logo/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:41:52 +0000</pubDate>
		<dc:creator>Osagie</dc:creator>
				<category><![CDATA[Corporate Identities]]></category>

		<guid isPermaLink="false">http://creativestudiosng.com/blog/?p=1715</guid>
		<description><![CDATA[Established in 2003, Shutterstock is a provider of stock footage, stock photography, vectors, and illustrations, with a library that includes more than 19 million royalty-free images and over 500,000 footage clips from more than 35,000 contributing artists. Shutterstock gained some recognition for going against the pay-per-image-and-its-resolution with a subscription model that allows users to download [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/shutterstock_logo.gif" alt="" title="shutterstock_logo" width="574" height="260" class="aligncenter size-full wp-image-1719" /></p>
<p>Established in 2003, Shutterstock is a provider of stock footage, stock photography, vectors, and illustrations, with a library that includes more than 19 million royalty-free images and over 500,000 footage clips from more than 35,000 contributing artists. Shutterstock gained some recognition for going against the pay-per-image-and-its-resolution with a subscription model that allows users to download as many as 25 images a day. This week Shutterstock introduced a new identity guided by Matt Angorn, Shutterstock Vice President and Creative Director, with Lippincott.</p>
<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/shutterstock_logo_detail.gif" alt="" title="shutterstock_logo_detail" width="574" height="127" class="aligncenter size-full wp-image-1718" /></p>
<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/shutterstock_colors.gif" alt="" title="shutterstock_colors" width="532" height="122" class="aligncenter size-full wp-image-1717" /></p>
<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/shutterstock_biz_card.jpg" alt="" title="shutterstock_biz_card" width="574" height="408" class="aligncenter size-full wp-image-1716" /></p>
<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/shutterstock_viewfinders.jpg" alt="" title="shutterstock_viewfinders" width="714" height="650" class="aligncenter size-full wp-image-1720" /></p>
<p><a href="http://www.underconsideration.com/brandnew/archives/shutterstock_has_you_in_its_sight.php">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativestudiosng.com/blog/2012/05/09/shutterstock-shuts-the-old-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Aluminium Recycle Concept</title>
		<link>http://creativestudiosng.com/blog/2012/05/09/coca-cola-aluminium-recycle-concept/</link>
		<comments>http://creativestudiosng.com/blog/2012/05/09/coca-cola-aluminium-recycle-concept/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:30:14 +0000</pubDate>
		<dc:creator>Osagie</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://creativestudiosng.com/blog/?p=1711</guid>
		<description><![CDATA[Coca-Cola Aluminium Recycle Concept by Philippe Bordonado &#8220;The Trademark Coca-Cola Classic is the property of The Coca-Cola Company. This design is only a conceptual idea and is not intended to be a copyright infringement. It will not be duplicated or used for commercial purposes.&#8221; Designed by Philippe Bordonado Source]]></description>
			<content:encoded><![CDATA[<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/cokecondiel.jpg" alt="" title="cokecondiel" width="700" height="350" class="aligncenter size-full wp-image-1713" /><br />
<img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/Coke_Recycle_Concept-1.jpg" alt="" title="Coke_Recycle_Concept-1" width="700" height="473" class="aligncenter size-full wp-image-1712" /><br />
Coca-Cola Aluminium Recycle Concept by Philippe Bordonado</p>
<p>&#8220;The Trademark Coca-Cola Classic is the property of The Coca-Cola Company. This design is only a conceptual idea and is not intended to be a copyright infringement. It will not be duplicated or used for commercial purposes.&#8221;</p>
<p>Designed by Philippe Bordonado </p>
<p><a href="http://www.thedieline.com/blog/2012/5/2/coca-cola-aluminium-recycle-concept.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativestudiosng.com/blog/2012/05/09/coca-cola-aluminium-recycle-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean and Simple Packaging from Good Food</title>
		<link>http://creativestudiosng.com/blog/2012/05/09/clean-and-simple-packaging-from-good-food/</link>
		<comments>http://creativestudiosng.com/blog/2012/05/09/clean-and-simple-packaging-from-good-food/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:24:44 +0000</pubDate>
		<dc:creator>Osagie</dc:creator>
				<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://creativestudiosng.com/blog/?p=1704</guid>
		<description><![CDATA[&#8220;Good Food has the vision to bring back the taste to a fast meal. Made with really good ingredients and recipes, they offer traditional mexican recipes in the very easy frozen food process. Face had to design a reflection of this statement with a very clean, simple, international look, to make people believe in frozen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/05_02_12_goodfood2.jpg" alt="" title="05_02_12_goodfood2" width="700" height="600" class="aligncenter size-full wp-image-1706" /><br />
<img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/05_02_12_goodfood1.jpg" alt="" title="05_02_12_goodfood1" width="700" height="600" class="aligncenter size-full wp-image-1706" /><br />
<img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/05_02_12_goodfood3.jpg" alt="" title="05_02_12_goodfood3" width="700" height="600" class="aligncenter size-full wp-image-1706" /><br />
<img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/05_02_12_goodfood4.jpg" alt="" title="05_02_12_goodfood4" width="700" height="600" class="aligncenter size-full wp-image-1706" /><br />
<img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/05/05_02_12_goodfood5.jpg" alt="" title="05_02_12_goodfood5" width="700" height="600" class="aligncenter size-full wp-image-1706" /></p>
<p>&#8220;Good Food has the vision to bring back the taste to a fast meal. Made with really good ingredients and recipes, they offer traditional mexican recipes in the very easy frozen food process.</p>
<p>Face had to design a reflection of this statement with a very clean, simple, international look, to make people believe in frozen food again, now in a good way.&#8221;</p>
<p>Designed by Face<br />
<a href="http://www.thedieline.com/blog/2012/5/3/good-food.html"><br />
Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativestudiosng.com/blog/2012/05/09/clean-and-simple-packaging-from-good-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datsun Returns</title>
		<link>http://creativestudiosng.com/blog/2012/03/28/a-datsun-logo-datsucks/</link>
		<comments>http://creativestudiosng.com/blog/2012/03/28/a-datsun-logo-datsucks/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:54:54 +0000</pubDate>
		<dc:creator>Osagie</dc:creator>
				<category><![CDATA[Advertising and Marketing News]]></category>
		<category><![CDATA[Corporate Identities]]></category>

		<guid isPermaLink="false">http://creativestudiosng.com/blog/?p=1698</guid>
		<description><![CDATA[First sold in 1931 by DAT Motorcar and purchased by Nissan in 1933, Datsun is a brand of cars that was discontinued in 1981 in both Asian and American markets. With some quirky models in its history, Datsun has sort of a cult, hipsterish following. This week Nissan announced that it would be reviving the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/03/datsun_logo.png" alt="" title="datsun_logo" width="574" height="260" class="aligncenter size-full wp-image-1700" /><br />
First sold in 1931 by DAT Motorcar and purchased by Nissan in 1933, Datsun is a brand of cars that was discontinued in 1981 in both Asian and American markets. With some quirky models in its history, Datsun has sort of a cult, hipsterish following. This week Nissan announced that it would be reviving the brand in India, Indonesia, and Russia starting in 2014 and it will be “a green car, affordable car, small displacement, high local content.” After 21 years off the market, it needed a new logo.</p>
<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/03/datsun_logo_detail.png" alt="" title="datsun_logo_detail" width="574" height="358" class="aligncenter size-full wp-image-1699" /></p>
<p>Datsun&#8217;s new team completely annihilated any semblance to the old iconic logo. Instead, the new logo is the most generic kind of car logo out there. It is rendered cheaply and poorly. Hopefully the cars look better.</p>
<p><a href="http://www.underconsideration.com/brandnew/archives/a_datsun_logo_datsucks.php">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativestudiosng.com/blog/2012/03/28/a-datsun-logo-datsucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Power</title>
		<link>http://creativestudiosng.com/blog/2012/03/28/core-power/</link>
		<comments>http://creativestudiosng.com/blog/2012/03/28/core-power/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:20:49 +0000</pubDate>
		<dc:creator>Osagie</dc:creator>
				<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://creativestudiosng.com/blog/?p=1691</guid>
		<description><![CDATA[Core Power is the first natural sports recovery drink made from real, fresh milk, not from milk powders or protein powders. Core Power is sure to be a category killer based on research and product testing. This great tasting recovery drink is produced by Fair Oaks Farms Brands, a co-op of family-owned sustainable dairy farms [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/03/03-22-12_core5.jpg" alt="" title="03-22-12_core5" width="700" height="589" class="aligncenter size-full wp-image-1695" /></p>
<p>Core Power is the first natural sports recovery drink made from real, fresh milk, not from milk powders or protein powders. Core Power is sure to be a category killer based on research and product testing. This great tasting recovery drink is produced by Fair Oaks Farms Brands, a co-op of family-owned sustainable dairy farms that are reinventing health and wellness through the creation of delicious dairy-based nutritional products.&#8221;</p>
<p>Designed by Kaleidoscope</p>
<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/03/03-22-12_core2-409x1024.jpg" alt="" title="03-22-12_core2" width="409" height="1024" class="aligncenter size-large wp-image-1693" /></p>
<p><img src="http://creativestudiosng.com/blog/wp-content/uploads/2012/03/03-22-12_core4-409x1024.jpg" alt="" title="03-22-12_core4" width="409" height="1024" class="aligncenter size-large wp-image-1694" /><br />
<a href="http://www.thedieline.com/blog/2012/3/23/core-power.html"><br />
Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativestudiosng.com/blog/2012/03/28/core-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
